Format & Rules
Teams
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) |
---|---|---|---|---|---|---|---|
1 | Auction League 2019 Season 3 Re-loaded | 534 | 267 | 267 | 0 | 1335 | 50.00 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | Auction League 2019 Season 3 Re-loaded | 26 | 23 | 3 | 0 | 115 | 88.46 | WWWWW |
2 | Khan | Auction League 2019 Season 3 Re-loaded | 26 | 21 | 5 | 0 | 105 | 80.77 | WLWWW |
3 | Ahsan Ali | Auction League 2019 Season 3 Re-loaded | 21 | 18 | 3 | 0 | 90 | 85.71 | WWWWW |
4 | Haseeb | Auction League 2019 Season 3 Re-loaded | 25 | 17 | 8 | 0 | 85 | 68.00 | LLLWW |
5 | Nick | Auction League 2019 Season 3 Re-loaded | 28 | 16 | 12 | 0 | 80 | 57.14 | WWWLL |
6 | pushkar | Auction League 2019 Season 3 Re-loaded | 24 | 14 | 10 | 0 | 70 | 58.33 | LWLWL |
7 | Wasim Abbas | Auction League 2019 Season 3 Re-loaded | 27 | 14 | 13 | 0 | 70 | 51.85 | WWLLW |
8 | Waqas Ahmed | Auction League 2019 Season 3 Re-loaded | 16 | 13 | 3 | 0 | 65 | 81.25 | WWWWL |
9 | Faizi Bash | Auction League 2019 Season 3 Re-loaded | 25 | 12 | 13 | 0 | 60 | 48.00 | WWLLW |
10 | Karan Rai | Auction League 2019 Season 3 Re-loaded | 12 | 9 | 3 | 0 | 45 | 75.00 | LLWWW |
11 | Bala Bhagav | Auction League 2019 Season 3 Re-loaded | 14 | 9 | 5 | 0 | 45 | 64.29 | WWLWL |
12 | Ahmed Iqbal | Auction League 2019 Season 3 Re-loaded | 16 | 9 | 7 | 0 | 45 | 56.25 | LWLWL |
13 | Ali Zafar | Auction League 2019 Season 3 Re-loaded | 17 | 9 | 8 | 0 | 45 | 52.94 | LWWWW |
14 | Raj Cheema | Auction League 2019 Season 3 Re-loaded | 24 | 9 | 15 | 0 | 45 | 37.50 | LLLLW |
15 | Rahul Bhateja | Auction League 2019 Season 3 Re-loaded | 14 | 8 | 6 | 0 | 40 | 57.14 | WWWWL |
16 | Bil | Auction League 2019 Season 3 Re-loaded | 21 | 8 | 13 | 0 | 40 | 38.10 | LLWLW |
17 | Karthikeyan | Auction League 2019 Season 3 Re-loaded | 12 | 7 | 5 | 0 | 35 | 58.33 | LWWWL |
18 | Amir Ali | Auction League 2019 Season 3 Re-loaded | 13 | 7 | 6 | 0 | 35 | 53.85 | LWWWL |
19 | Tariq Saeed | Auction League 2019 Season 3 Re-loaded | 16 | 7 | 9 | 0 | 35 | 43.75 | LLLWL |
20 | Zafar Iqbal | Auction League 2019 Season 3 Re-loaded | 15 | 6 | 9 | 0 | 30 | 40.00 | LWWWL |
21 | rAam | Auction League 2019 Season 3 Re-loaded | 15 | 5 | 10 | 0 | 25 | 33.33 | LLLWW |
22 | Ahmad Waqas | Auction League 2019 Season 3 Re-loaded | 28 | 5 | 23 | 0 | 25 | 17.86 | LWLLL |
23 | Shashank Surana | Auction League 2019 Season 3 Re-loaded | 6 | 4 | 2 | 0 | 20 | 66.67 | WWWLL |
24 | bvnr | Auction League 2019 Season 3 Re-loaded | 7 | 4 | 3 | 0 | 20 | 57.14 | LLWWW |
25 | tyb | Auction League 2019 Season 3 Re-loaded | 7 | 3 | 4 | 0 | 15 | 42.86 | LWLWL |
26 | Imran | Auction League 2019 Season 3 Re-loaded | 4 | 2 | 2 | 0 | 10 | 50.00 | LWWL |
27 | Param | Auction League 2019 Season 3 Re-loaded | 10 | 2 | 8 | 0 | 10 | 20.00 | LLLWL |
28 | Puneet Vig | Auction League 2019 Season 3 Re-loaded | 5 | 1 | 4 | 0 | 5 | 20.00 | LLLLW |
29 | khanparvez89 | Auction League 2019 Season 3 Re-loaded | 5 | 1 | 4 | 0 | 5 | 20.00 | LLLWL |
30 | Sandeep suryavanshi | Auction League 2019 Season 3 Re-loaded | 6 | 1 | 5 | 0 | 5 | 16.67 | LLWLL |
31 | Biprojit Roy | Auction League 2019 Season 3 Re-loaded | 10 | 1 | 9 | 0 | 5 | 10.00 | LLLLL |
32 | Sandeep_asrani | Auction League 2019 Season 3 Re-loaded | 10 | 1 | 9 | 0 | 5 | 10.00 | LLLLL |
33 | Angad Singh | Auction League 2019 Season 3 Re-loaded | 19 | 1 | 18 | 0 | 5 | 5.26 | LLLLL |
34 | Tabrez Khan | Auction League 2019 Season 3 Re-loaded | 8 | 0 | 8 | 0 | 0 | 0.00 | LLLLL |
35 | Akbar | Auction League 2019 Season 3 Re-loaded | 2 | 0 | 2 | 0 | 0 | 0.00 | LL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Khan | 26 | 3562 | 169.14 |
2 | Faizi Bash | 25 | 2894 | 121.19 |
3 | Sid Gupta | 26 | 2699 | 129.14 |
4 | Haseeb | 25 | 2681 | 137.56 |
5 | pushkar | 24 | 2675 | 121.37 |
6 | Nick | 28 | 2523 | 137.79 |
7 | Wasim Abbas | 27 | 2463 | 106.58 |
8 | Ahsan Ali | 21 | 2433 | 140.23 |
9 | Ahmad Waqas | 28 | 2146 | 98.4 |
10 | Ahmed Iqbal | 16 | 2077 | 134.09 |
11 | Bil | 21 | 2000 | 121.88 |
12 | Ali Zafar | 17 | 1766 | 112.34 |
13 | Raj Cheema | 24 | 1755 | 130.39 |
14 | Tariq Saeed | 16 | 1719 | 121.14 |
15 | Zafar Iqbal | 15 | 1662 | 130.66 |
16 | Waqas Ahmed | 16 | 1633 | 112.7 |
17 | Bala Bhagav | 14 | 1487 | 121.19 |
18 | Rahul Bhateja | 14 | 1445 | 133.55 |
19 | Amir Ali | 13 | 1390 | 124.44 |
20 | Karan Rai | 12 | 1331 | 156.59 |
21 | rAam | 15 | 1178 | 98.83 |
22 | Karthikeyan | 12 | 1111 | 104.42 |
23 | Param | 10 | 1019 | 105.82 |
24 | Angad Singh | 19 | 968 | 92.19 |
25 | tyb | 7 | 861 | 119.58 |
26 | Biprojit Roy | 10 | 777 | 90.56 |
27 | Sandeep_asrani | 10 | 766 | 87.14 |
28 | bvnr | 7 | 718 | 108.62 |
29 | Tabrez Khan | 8 | 667 | 94.21 |
30 | Shashank Surana | 6 | 517 | 129.9 |
31 | Imran | 4 | 479 | 107.4 |
32 | Sandeep suryavanshi | 6 | 434 | 77.36 |
33 | khanparvez89 | 5 | 347 | 91.56 |
34 | Puneet Vig | 5 | 266 | 104.72 |
35 | Akbar | 2 | 120 | 75.47 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Nick | 28 | 268 | 6.92 |
2 | Sid Gupta | 26 | 259 | 5.93 |
3 | Wasim Abbas | 27 | 252 | 6.74 |
4 | Khan | 26 | 241 | 7.01 |
5 | Haseeb | 25 | 238 | 6.25 |
6 | Ahmad Waqas | 28 | 231 | 8.39 |
7 | Faizi Bash | 25 | 228 | 7.31 |
8 | pushkar | 24 | 224 | 7.21 |
9 | Ahsan Ali | 21 | 205 | 6.18 |
10 | Raj Cheema | 24 | 195 | 6.76 |
11 | Bil | 21 | 183 | 6.91 |
12 | Ali Zafar | 17 | 156 | 6.88 |
13 | Tariq Saeed | 16 | 155 | 8.08 |
14 | Waqas Ahmed | 16 | 155 | 6.05 |
15 | Ahmed Iqbal | 16 | 144 | 7.04 |
16 | Rahul Bhateja | 14 | 138 | 8.37 |
17 | Bala Bhagav | 14 | 136 | 7.07 |
18 | Angad Singh | 19 | 131 | 10.48 |
19 | Zafar Iqbal | 15 | 130 | 7.98 |
20 | Karan Rai | 12 | 118 | 6.97 |
21 | Amir Ali | 13 | 114 | 6.21 |
22 | rAam | 15 | 109 | 7.57 |
23 | Karthikeyan | 12 | 100 | 6.8 |
24 | Biprojit Roy | 10 | 86 | 8.34 |
25 | Param | 10 | 83 | 8.25 |
26 | Sandeep_asrani | 10 | 72 | 8.79 |
27 | bvnr | 7 | 64 | 8.94 |
28 | Tabrez Khan | 8 | 61 | 7.4 |
29 | Shashank Surana | 6 | 60 | 6.98 |
30 | tyb | 7 | 58 | 8.43 |
31 | Puneet Vig | 5 | 50 | 7.29 |
32 | Sandeep suryavanshi | 6 | 49 | 7.7 |
33 | khanparvez89 | 5 | 46 | 7.01 |
34 | Imran | 4 | 22 | 7.65 |
35 | Akbar | 2 | 11 | 8.66 |
267 scorecards to “Auction League 2019 Season 3 Re-loaded”
Wasim Abbas won game 1 against Raj Cheema by 37 runs
Wasim Abbas: 127/7 – 20.0 overs
Raj Cheema: 90/10 – 14.3 overs
Ali Khan won game 1 against Zafar Iqbal by 2 runs
Ali Khan: 148/7 – 10.0 overs
Zafar Iqbal: 146/10 – 17.0 overs
Rahul Bhateja won game 1 against Ahmad Waqas by 3 runs
Rahul Bhateja: 79/9 – 9.0 overs
Ahmad Waqas: 76/10 – 8.2 overs
Waqas Ahmed won game 1 against Haseeb by 6 runs
Waqas Ahmed: 75/5 – 10.3 overs
Haseeb: 69/10 – 9.4 overs
Ahsan Ali won game 1 against Tariq Saeed by 1 runs
Ahsan Ali: 117/9 – 17.4 overs
Tariq Saeed: 116/10 – 19.5 overs
Zafar Iqbal won game 1 against Ali Khan by 3 runs
Zafar Iqbal: 98/5 – 8.1 overs
Ali Khan: 95/10 – 12.0 overs
Wasim Abbas won game 2 against Bil by 36 runs
Wasim Abbas: 100/10 – 15.4 overs
Bil: 64/10 – 14.1 overs