Leagues4Gaming

Asia Cup 2022

Launched on
Format & Rules
***Asia Cup 2022 ****

 

Welcome to Asia Cup

Rules
– Standard t20 pvp rules (normal pitch)
– 12 games per opponent.

Laying on pitch and Scooping is Banned 🚫

1. Win Points 5
2. Bonus Points 3
3. Bonus for getting 5 Wkt from any one bowler
4. Edit 1 Batsman by Your Name if that particular batsman Scores 50 you will get bouns if 100 Double Bouns
5. Same feidling and Scoop/Sweep Rules as (Tol Mol)
6. Only winner of  the game will post on web with bonus or with  extra bonus if he  has fulfilled bonus conditions. You can post 2 bouns (if Won) in 1 game by selecting i won bouns and i won extra bonus on web posting with scorecard showing batsman list  is mandatory.

Note DO WHATEVER YOU WANT TO DO BUT TOL MOL KE BOLO AND DONT TROUBLE YOUR MOTHER      HAPPY GAMING

Leaderboard
# PPlayer MMatches WWon LLost DDraw/Tie BWBonus Won ABWAdditional Bonus Won PtsPoints W%Win Percent (%) NRRNRR Last 5Last 5 Games
1 Harshil Vora 55 40 15 0 20 2 266 72.73 0.88 WWWWL
2 Umair Shaikh 43 31 11 1 17 0 208 72.09 0.50 LWWWW
3 Osama Ehsan 44 33 11 0 14 0 207 75.00 2.20 WWLWW
4 Asad Zaidi 67 25 42 0 23 3 203 37.31 0.79 WWLLW
5 Hammad Azhar 41 22 19 0 13 1 152 53.66 0.90 LWWLW
6 Vignesh 35 18 17 0 9 1 120 51.43 -1.23 LLWWL
7 Ahmad Waqas 41 18 23 0 9 0 117 43.90 -0.19 LLLWW
8 Saurabh Kumar 21 15 6 0 4 0 87 71.43 -0.05 WWLWL
9 Karan Rai 23 15 8 0 4 0 87 65.22 0.22 LWWWL
10 Adnan A 35 12 23 0 9 0 87 34.29 -0.40 LWLWW
11 Rashesh 17 12 5 0 5 0 75 70.59 0.40 LWWLW
12 Fearlessluck 25 10 15 0 5 0 65 40.00 -0.23 LLWWL
13 zakaiter 24 10 14 0 3 0 59 41.67 -0.77 WLLWW
14 Sandeep_asrani 18 7 11 0 4 0 47 38.89 0.05 LWLWL
15 Khursheed Ali 18 7 11 0 2 1 44 38.89 0.79 LLWWW
16 Salman iftikhar 15 8 7 0 1 0 43 53.33 -1.92 WLLWW
17 Kahn Hidat 9 6 3 0 3 0 39 66.67 0.19 LWWLW
18 Rahul Bhateja 4 4 0 0 2 0 26 100.00 3.04 WWWW
19 Wooly Bloom 7 3 3 1 1 0 20 42.86 0.69 WWLDW
20 Adi V 15 3 12 0 0 0 15 20.00 -2.23 WLWWL
21 pushkar 5 2 3 0 1 0 13 40.00 0.01 WLLLW
22 Rakesh Ramesh 19 2 17 0 0 0 10 10.53 -1.85 LLLLL
23 Abdullah Muhammad 2 1 1 0 0 0 5 50.00 -2.92 WL
24 Moosa Faisal 1 0 1 0 0 0 0 0.00 1.23 L
25 Srimant Das 3 0 3 0 0 0 0 0.00 -0.57 LLL
26 Sayed Safshikan 7 0 7 0 0 0 0 0.00 -2.92 LLLLL
27 Sid Gupta 1 0 1 0 0 0 0 0.00 -3.14 L
28 Redwanul Islam 3 0 3 0 0 0 0 0.00 -3.72 LLL
29 Deepak Kamra 2 0 2 0 0 0 0 0.00 -4.03 LL
30 djsashadelhidevi 2 0 2 0 0 0 0 0.00 -4.61 LL
31 Bibaswan Ghoshal 1 0 1 0 0 0 0 0.00 -5.02 L
32 azeem khan 1 0 1 0 0 0 0 0.00 -5.36 L
33 Manvir Singh 1 0 1 0 0 0 0 0.00 -9.16 L
34 Sohail Shaik 2 0 2 0 0 0 0 0.00 -9.21 LL
35 Asim Ashraf 1 0 1 0 0 0 0 0.00 -10.51 L
36 rohith reddy 2 0 2 0 0 0 0 0.00 -16.28 LL

Batting Stats
# PPlayer MMatches RRuns SRStrike Rate
1 Harshil Vora 55 6507 146.98
2 Asad Zaidi 67 5653 133.61
3 Hammad Azhar 41 4859 162.24
4 Osama Ehsan 44 4505 163.52
5 Vignesh 35 4450 130.16
6 Umair Shaikh 43 4376 122.99
7 Ahmad Waqas 41 3896 111.73
8 Fearlessluck 25 2868 119.7
9 Karan Rai 23 2521 125.61
10 Saurabh Kumar 21 2512 127.97
11 zakaiter 24 2416 128.03
12 Adnan A 35 2250 104.07
13 Khursheed Ali 18 1642 126.4
14 Rashesh 17 1522 121.96
15 Sandeep_asrani 18 1446 111.23
16 Kahn Hidat 9 1301 156.75
17 Adi V 15 1216 116.03
18 Salman iftikhar 15 1130 91.65
19 Rakesh Ramesh 19 1032 105.74
20 Wooly Bloom 7 612 123.64
21 pushkar 5 605 131.52
22 Rahul Bhateja 4 541 169.06
23 Sayed Safshikan 7 531 124.07
24 Abdullah Muhammad 2 220 144.74
25 djsashadelhidevi 2 217 138.22
26 Srimant Das 3 213 95.52
27 Redwanul Islam 3 164 86.32
28 Bibaswan Ghoshal 1 107 118.89
29 Deepak Kamra 2 95 95
30 Sid Gupta 1 94 130.56
31 Moosa Faisal 1 92 158.62
32 Sohail Shaik 2 77 89.53
33 Manvir Singh 1 64 72.73
34 rohith reddy 2 32 38.55
35 Asim Ashraf 1 17 58.62
36 azeem khan 1 15 45.45

Bowling Stats
# PPlayer MMatches WKTsWickets Taken ECOEconomy Rate
1 Harshil Vora 55 523 7.94
2 Asad Zaidi 67 519 7.27
3 Osama Ehsan 44 422 7.65
4 Umair Shaikh 43 407 6.93
5 Hammad Azhar 41 359 8.8
6 Ahmad Waqas 41 334 6.89
7 Vignesh 35 299 8.97
8 Adnan A 35 272 6.61
9 Karan Rai 23 215 7.34
10 Fearlessluck 25 198 7.39
11 Saurabh Kumar 21 195 7.74
12 zakaiter 24 193 8.43
13 Rashesh 17 155 6.92
14 Khursheed Ali 18 149 6.84
15 Sandeep_asrani 18 139 6.65
16 Rakesh Ramesh 19 121 8.22
17 Salman iftikhar 15 118 7.37
18 Adi V 15 108 9.17
19 Kahn Hidat 9 72 9.14
20 Wooly Bloom 7 56 6.88
21 pushkar 5 49 7.86
22 Sayed Safshikan 7 44 10.33
23 Rahul Bhateja 4 40 7.24
24 Srimant Das 3 21 6.28
25 djsashadelhidevi 2 20 12.99
26 Redwanul Islam 3 19 8.96
27 Sohail Shaik 2 19 14.51
28 Deepak Kamra 2 11 9.71
29 Abdullah Muhammad 2 11 11.46
30 rohith reddy 2 10 17.47
31 Sid Gupta 1 10 10.79
32 azeem khan 1 10 7.97
33 Bibaswan Ghoshal 1 9 12.15
34 Moosa Faisal 1 8 8.51
35 Manvir Singh 1 1 13.6
36 Asim Ashraf 1 0 12

305 scorecards to “Asia Cup 2022”

Osama Ehsan won game 5 against Umair Shaikh by 4 wickets


Umair Shaikh: 133/10 – 17.2 overs
Osama Ehsan: 138/6 – 10.0 overs

September 18, 2022 at 12:18 am

Saurabh Kumar won game 2 against Vignesh by 50 runs


Saurabh Kumar: 223/10 – 20.0 overs
Vignesh: 173/9 – 20.0 overs

September 17, 2022 at 1:18 pm

Asad won game 2 against Redwanul Islam by 72 runs


Asad: 86/10 – 9.1 overs
Redwanul Islam: 14/10 – 4.4 overs

I Won Bonus
RALS took 6 wickets..

September 17, 2022 at 1:21 am

Asad won game 1 against rohith reddy by 133 runs


Asad: 152/10 – 8.4 overs
rohith reddy: 19/10 – 7.3 overs

I Won Bonus
LAWS took 7 wickets.

September 11, 2022 at 11:32 am

Harshil Vora won game 1 against Sohail Shaik by 212 runs


Harshil Vora: 275/9 – 20.0 overs
Sohail Shaik: 63/10 – 7.2 overs

I Won Bonus
I Won Additional Bonus
Wp hard luck bro, my batsman scored 87 and RAF took 5 wicketa

September 10, 2022 at 1:55 pm
Copied
Processing ... Please Wait