Format & Rules
Teams
Team Ahmad – Ahmad Waqas, Faizi Bash, Mmh, shoaib zafar, Usama Sadiq, Amar
Team Amir – Ali Akbar, Amir Ali, Bil, Imran
Invaders – Angad Singh, Karan Rai, Raj Cheema
Team Nick – Nick, Sahil Nagar, Vaibhav Banga
Team Push – Guneet Wadhwa, pushkar, Shashank Surana
Team Rahul – Puneet Vig, Raam, Rahul Bhateja, Chirag Joshi
Team Sid – Adnan Khan, bvnr, Sid Gupta
Team Sumit – ajay gupta, Biprojit Roy, Gaurav talwar, Sumit Sehgal, awab usmani, Haseeb
Team Tayab – tyb, Waqas Ahmed, Wasim Abbas, Zafar Iqbal
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | Team Amir | 104 | 70 | 34 | 0 | 350 | 67.31 | 0.75 |
2 | Team Sid | 81 | 51 | 30 | 0 | 255 | 62.96 | 0.96 |
3 | Team Nick | 65 | 42 | 23 | 0 | 210 | 64.62 | 1.18 |
4 | Team Tayab | 60 | 37 | 23 | 0 | 185 | 61.67 | 0.59 |
5 | Team Push | 66 | 37 | 29 | 0 | 185 | 56.06 | -0.69 |
6 | Team Ahmad | 96 | 30 | 66 | 0 | 150 | 31.25 | -0.75 |
7 | ![]() |
63 | 27 | 36 | 0 | 135 | 42.86 | 2.19 |
8 | Team Rahul | 56 | 18 | 38 | 0 | 90 | 32.14 | -3.29 |
9 | Team Sumit | 49 | 8 | 41 | 0 | 40 | 16.33 | -1.93 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Akbar | Team Amir | 53 | 37 | 16 | 0 | 185 | 69.81 | 0.92 | WWWLW |
2 | Sid Gupta | Team Sid | 34 | 31 | 3 | 0 | 155 | 91.18 | 3.12 | WWWWW |
3 | Bil | Team Amir | 33 | 23 | 10 | 0 | 115 | 69.70 | 0.39 | WWWWW |
4 | Sahil Nagar | Team Nick | 37 | 22 | 15 | 0 | 110 | 59.46 | 0.47 | LWWLW |
5 | Wasim Abbas | Team Tayab | 29 | 19 | 10 | 0 | 95 | 65.52 | 0.27 | LLWWW |
6 | Nick | Team Nick | 19 | 16 | 3 | 0 | 80 | 84.21 | 3.38 | WWWWW |
7 | pushkar | Team Push | 25 | 16 | 9 | 0 | 80 | 64.00 | 0.14 | LWWWL |
8 | tyb | Team Tayab | 24 | 15 | 9 | 0 | 75 | 62.50 | 1.17 | WLWLW |
9 | Guneet Wadhwa | Team Push | 26 | 14 | 12 | 0 | 70 | 53.85 | -0.94 | LWLLL |
10 | bvnr | Team Sid | 24 | 12 | 12 | 0 | 60 | 50.00 | -0.18 | LWLLL |
11 | Mmh | Team Ahmad | 30 | 12 | 18 | 0 | 60 | 40.00 | 0.28 | LWLLL |
12 | Raj Cheema | Invaders | 32 | 11 | 21 | 0 | 55 | 34.38 | 5.22 | LLWWL |
13 | Amir Ali | Team Amir | 14 | 10 | 4 | 0 | 50 | 71.43 | 1.66 | WWWWW |
14 | Usama Sadiq | Team Ahmad | 25 | 10 | 15 | 0 | 50 | 40.00 | -0.84 | LLLLL |
15 | Karan Rai | Invaders | 8 | 8 | 0 | 0 | 40 | 100.00 | 3.26 | WWWWW |
16 | Angad Singh | Invaders | 23 | 8 | 15 | 0 | 40 | 34.78 | -0.06 | WWLLW |
17 | Adnan Khan | Team Sid | 23 | 8 | 15 | 0 | 40 | 34.78 | -0.67 | LLLWW |
18 | Rahul Bhateja | Team Rahul | 10 | 7 | 3 | 0 | 35 | 70.00 | 0.90 | LWWWL |
19 | Shashank Surana | Team Push | 15 | 7 | 8 | 0 | 35 | 46.67 | -1.74 | WLLLL |
20 | Gaurav talwar | Team Sumit | 38 | 7 | 31 | 0 | 35 | 18.42 | -1.47 | LLLWW |
21 | Raam | Team Rahul | 12 | 6 | 6 | 0 | 30 | 50.00 | -1.51 | WWWWL |
22 | Ahmad Waqas | Team Ahmad | 36 | 6 | 30 | 0 | 30 | 16.67 | -1.94 | LWLLL |
23 | Chirag Joshi | Team Rahul | 34 | 5 | 29 | 0 | 25 | 14.71 | -5.91 | LWWLL |
24 | Vaibhav Banga | Team Nick | 9 | 4 | 5 | 0 | 20 | 44.44 | 0.54 | WLLWW |
25 | Zafar Iqbal | Team Tayab | 7 | 3 | 4 | 0 | 15 | 42.86 | 0.03 | LWLLW |
26 | Haseeb | Team Sumit | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.55 | W |
27 | shoaib zafar | Team Ahmad | 2 | 1 | 1 | 0 | 5 | 50.00 | 1.12 | LW |
28 | Amar | Team Ahmad | 3 | 1 | 2 | 0 | 5 | 33.33 | 2.06 | WLL |
29 | Imran | Team Amir | 4 | 0 | 4 | 0 | 0 | 0.00 | -1.89 | LLLL |
30 | Biprojit Roy | Team Sumit | 2 | 0 | 2 | 0 | 0 | 0.00 | -2.06 | LL |
31 | awab usmani | Team Sumit | 1 | 0 | 1 | 0 | 0 | 0.00 | -6.76 | L |
32 | ajay gupta | Team Sumit | 7 | 0 | 7 | 0 | 0 | 0.00 | -7.49 | LLLLL |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Ali Akbar | 53 | 4422 | 116.34 |
2 | Sid Gupta | 34 | 3807 | 153.38 |
3 | Sahil Nagar | 37 | 3086 | 116.32 |
4 | Ahmad Waqas | 36 | 2806 | 96.79 |
5 | Bil | 33 | 2794 | 115.79 |
6 | pushkar | 25 | 2540 | 112.09 |
7 | tyb | 24 | 2515 | 142.01 |
8 | Wasim Abbas | 29 | 2513 | 111.15 |
9 | Chirag Joshi | 34 | 2464 | 78.6 |
10 | Mmh | 30 | 2455 | 117.13 |
11 | Guneet Wadhwa | 26 | 2426 | 99.59 |
12 | Raj Cheema | 32 | 2343 | 195.41 |
13 | Adnan Khan | 23 | 2064 | 114.73 |
14 | Gaurav talwar | 38 | 2060 | 99.42 |
15 | Usama Sadiq | 25 | 1965 | 95.81 |
16 | Angad Singh | 23 | 1798 | 104.11 |
17 | bvnr | 24 | 1792 | 92.61 |
18 | Shashank Surana | 15 | 1510 | 114.13 |
19 | Nick | 19 | 1400 | 147.52 |
20 | Amir Ali | 14 | 1223 | 110.78 |
21 | Rahul Bhateja | 10 | 1059 | 125.47 |
22 | Karan Rai | 8 | 986 | 147.16 |
23 | Raam | 12 | 909 | 97.43 |
24 | Vaibhav Banga | 9 | 770 | 106.8 |
25 | Zafar Iqbal | 7 | 601 | 117.61 |
26 | Amar | 3 | 404 | 135.57 |
27 | Imran | 4 | 306 | 93.58 |
28 | ajay gupta | 7 | 271 | 66.91 |
29 | Biprojit Roy | 2 | 111 | 95.69 |
30 | Haseeb | 1 | 84 | 93.33 |
31 | shoaib zafar | 2 | 71 | 112.7 |
32 | awab usmani | 1 | 29 | 58 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Ali Akbar | 53 | 510 | 6.07 |
2 | Sid Gupta | 34 | 335 | 6.07 |
3 | Sahil Nagar | 37 | 333 | 6.54 |
4 | Bil | 33 | 321 | 6.53 |
5 | Gaurav talwar | 38 | 309 | 7.44 |
6 | Ahmad Waqas | 36 | 273 | 7.72 |
7 | Mmh | 30 | 269 | 6.77 |
8 | Wasim Abbas | 29 | 264 | 6.42 |
9 | Guneet Wadhwa | 26 | 240 | 6.89 |
10 | pushkar | 25 | 239 | 6.56 |
11 | Raj Cheema | 32 | 234 | 6.73 |
12 | Usama Sadiq | 25 | 226 | 6.56 |
13 | bvnr | 24 | 216 | 5.73 |
14 | tyb | 24 | 209 | 7.41 |
15 | Chirag Joshi | 34 | 197 | 10.49 |
16 | Angad Singh | 23 | 194 | 6.28 |
17 | Nick | 19 | 187 | 5.66 |
18 | Adnan Khan | 23 | 170 | 7.55 |
19 | Amir Ali | 14 | 132 | 4.99 |
20 | Shashank Surana | 15 | 130 | 8.54 |
21 | Rahul Bhateja | 10 | 98 | 6.66 |
22 | Raam | 12 | 95 | 7.36 |
23 | Vaibhav Banga | 9 | 78 | 5.84 |
24 | Karan Rai | 8 | 70 | 5.62 |
25 | Zafar Iqbal | 7 | 55 | 7.04 |
26 | Imran | 4 | 29 | 7.49 |
27 | Amar | 3 | 27 | 6.1 |
28 | ajay gupta | 7 | 24 | 11.1 |
29 | shoaib zafar | 2 | 20 | 5.69 |
30 | Biprojit Roy | 2 | 12 | 7.82 |
31 | Haseeb | 1 | 10 | 4.05 |
32 | awab usmani | 1 | 5 | 9.55 |
320 scorecards to “Asia Cup 2020”
Ali Akbar won game 3 against Guneet Wadhwa by 44 runs
Ali Akbar: 134/10 – 20.0 overs
Guneet Wadhwa: 90/10 – 16.0 overs
Bil won game 1 against Pushkar by 1 runs
Bil: 98/9 – 18.3 overs
Pushkar: 97/9 – 20.0 overs
Guneet Wadhwa won game 1 against Sahil Nagar by 4 runs
Guneet Wadhwa: 62/5 – 10.2 overs
Sahil Nagar: 58/10 – 9.4 overs
Nick M won game 1 against Wasim Abbas by 4 runs
Nick M: 87/3 – 10.5 overs
Wasim Abbas: 83/10 – 13.1 overs
Pushkar won game 2 against Usama Sadiq by 1 runs
Pushkar: 62/6 – 12.0 overs
Usama Sadiq: 61/10 – 14.2 overs
Shashank Surana won game 1 against Mmh Mohammad by 11 runs
Shashank Surana: 170/10 – 18.1 overs
Mmh Mohammad: 159/10 – 18.5 overs
tyb won game 1 against Guneet Wadhwa by 29 runs
tyb: 150/10 – 16.3 overs
Guneet Wadhwa: 121/10 – 17.5 overs
Pushkar won game 1 against tyb by 1 runs
Pushkar: 120/9 – 19.1 overs
tyb: 119/10 – 19.3 overs
Sid Gupta won game 3 against Shashank Surana by 2 runs
Sid Gupta: 35/3 – 2.2 overs
Shashank Surana: 33/10 – 11.2 overs
Mmh Mohammad won game 1 against Shashank Surana by 1 runs
Mmh Mohammad: 90/6 – 9.4 overs
Shashank Surana: 89/10 – 13.2 overs
Bil won game 1 against Raj Cheema by 2 runs
Bil: 97/7 – 13.0 overs
Raj Cheema: 95/10 – 8.2 overs
Ali Akbar won game 2 against Guneet Wadhwa by 4 runs
Ali Akbar: 66/8 – 8.5 overs
Guneet Wadhwa: 62/10 – 14.4 overs
tyb won game 4 against Gaurav talwar by 22 runs
tyb: 102/10 – 9.5 overs
Gaurav talwar: 80/10 – 14.1 overs
Ali Akbar won game 2 against Chirag Joshi by 75 runs
Ali Akbar: 116/10 – 16.0 overs
Chirag Joshi: 41/10 – 12.4 overs
rAam won game 3 against Mmh Mohammad by 2 runs
rAam: 46/5 – 5.4 overs
Mmh Mohammad: 44/10 – 6.0 overs
Chirag Joshi won game 1 against Gaurav talwar by 49 runs
Chirag Joshi: 104/10 – 15.3 overs
Gaurav talwar: 55/10 – 10.0 overs
Amir Ali won game 3 against Ahmad Waqas by 1 runs
Amir Ali: 38/2 – 6.0 overs
Ahmad Waqas: 37/10 – 11.0 overs
Chirag Joshi won game 1 against Usama Sadiq by 146 runs
Chirag Joshi: 176/6 – 20.0 overs
Usama Sadiq: 30/10 – 8.1 overs
Pushkar won game 1 against Usama Sadiq by 128 runs
Pushkar: 176/10 – 19.4 overs
Usama Sadiq: 48/10 – 12.1 overs
Sid Gupta won game 2 against Gaurav talwar by 144 runs
Sid Gupta: 194/10 – 19.5 overs
Gaurav talwar: 50/10 – 9.4 overs