Format & Rules
Teams
Australia (Current) – Adnan Khan, Ahmad Waqas, ajay gupta, akill85, Amir Ali, Bil, Biprojit Roy, Chirag Joshi, Faizi Bash, Guneet Wadhwa, Imran, Karan Rai, kunal nagpal, Puneet Vig, Pushkar, Raam, Rahul Bhateja, Raj Cheema, Mohammed Sabir, Sahil Nagar, Salman Saleem, Srimant Das, Sumit Banerji, Sumit Purohit, Usama Sadiq, Wasim Abbas, Param
England (Current) – Ali Akbar, Angad Singh, indian_tamizhan, bvnr, Dheeraj Sahni, Gaurav talwar, Masood Aslam, Mmh, Nandhakumar N, Nick, Sachin Bhosale, Sandeep suryavanshi, Sandeep_asrani, Shafeeq C T, Shail Radia, Shashank Surana, shoaib zafar, Sid Gupta, Solomon Abraham, Sumit Sehgal, tyb, Vaibhav Banga, Waqas Ahmed, Zafar Iqbal, AG
Leaderboard
# | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
231 | 117 | 114 | 0 | 585 | 50.65 | 0.18 |
2 | ![]() |
231 | 114 | 117 | 0 | 570 | 49.35 | -0.18 |
# | PPlayer | TMTeam | MMatches | WWon | LLost | DDraw/Tie | PtsPoints | W%Win Percent (%) | NRRNRR | Last 5Last 5 Games |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sid Gupta | England (Current) | 21 | 18 | 3 | 0 | 90 | 85.71 | 2.77 | WWWWW |
2 | Pushkar | Australia (Current) | 18 | 15 | 3 | 0 | 75 | 83.33 | 1.01 | WWWLW |
3 | Shashank Surana | England (Current) | 12 | 11 | 1 | 0 | 55 | 91.67 | 2.12 | WLWWW |
4 | Bil | Australia (Current) | 19 | 11 | 8 | 0 | 55 | 57.89 | 0.82 | WWWWL |
5 | Ali Akbar | England (Current) | 22 | 11 | 11 | 0 | 55 | 50.00 | -0.51 | LWWLW |
6 | Sahil Nagar | Australia (Current) | 27 | 11 | 16 | 0 | 55 | 40.74 | -0.52 | WWLLL |
7 | Waqas Ahmed | England (Current) | 29 | 11 | 18 | 0 | 55 | 37.93 | -0.89 | LLWLL |
8 | tyb | England (Current) | 18 | 10 | 8 | 0 | 50 | 55.56 | 1.70 | WLLWL |
9 | Puneet Vig | Australia (Current) | 14 | 9 | 5 | 0 | 45 | 64.29 | 0.49 | WWWWW |
10 | Adnan Khan | Australia (Current) | 9 | 7 | 2 | 0 | 35 | 77.78 | 1.65 | WWWLW |
11 | Nick | England (Current) | 11 | 7 | 4 | 0 | 35 | 63.64 | 1.94 | LWWWL |
12 | Usama Sadiq | Australia (Current) | 11 | 7 | 4 | 0 | 35 | 63.64 | 0.16 | WWLWL |
13 | Raam | Australia (Current) | 11 | 7 | 4 | 0 | 35 | 63.64 | -0.15 | WWLWL |
14 | Shafeeq C T | England (Current) | 7 | 6 | 1 | 0 | 30 | 85.71 | 2.98 | WWWWW |
15 | Rahul Bhateja | Australia (Current) | 8 | 6 | 2 | 0 | 30 | 75.00 | 0.75 | WLWWL |
16 | Amir Ali | Australia (Current) | 11 | 6 | 5 | 0 | 30 | 54.55 | 1.00 | WLLWW |
17 | Shail Radia | England (Current) | 7 | 5 | 2 | 0 | 25 | 71.43 | 1.40 | WLWWW |
18 | Guneet Wadhwa | Australia (Current) | 8 | 5 | 3 | 0 | 25 | 62.50 | -0.58 | WLWWW |
19 | Vaibhav Banga | England (Current) | 9 | 5 | 4 | 0 | 25 | 55.56 | 0.14 | LLWWL |
20 | Zafar Iqbal | England (Current) | 11 | 5 | 6 | 0 | 25 | 45.45 | 0.75 | LLWWW |
21 | Raj Cheema | Australia (Current) | 15 | 5 | 10 | 0 | 25 | 33.33 | 1.86 | WWWWL |
22 | akill85 | Australia (Current) | 16 | 5 | 11 | 0 | 25 | 31.25 | -0.09 | LLLWL |
23 | Karan Rai | Australia (Current) | 5 | 4 | 1 | 0 | 20 | 80.00 | 2.30 | WWWLW |
24 | indian_tamizhan | England (Current) | 5 | 4 | 1 | 0 | 20 | 80.00 | 0.65 | WLWWW |
25 | bvnr | England (Current) | 6 | 4 | 2 | 0 | 20 | 66.67 | -2.09 | LWLWW |
26 | Nandhakumar N | England (Current) | 7 | 4 | 3 | 0 | 20 | 57.14 | -0.07 | WLWLW |
27 | Mmh | England (Current) | 13 | 4 | 9 | 0 | 20 | 30.77 | 0.15 | LLLLL |
28 | Ahmad Waqas | Australia (Current) | 13 | 4 | 9 | 0 | 20 | 30.77 | -1.31 | WWWLL |
29 | Gaurav talwar | England (Current) | 15 | 4 | 11 | 0 | 20 | 26.67 | -1.46 | LWLLL |
30 | Biprojit Roy | Australia (Current) | 7 | 3 | 4 | 0 | 15 | 42.86 | -0.97 | WLLLW |
31 | Mohammed Sabir | Australia (Current) | 9 | 3 | 6 | 0 | 15 | 33.33 | -2.35 | LLLLW |
32 | Dheeraj Sahni | England (Current) | 2 | 2 | 0 | 0 | 10 | 100.00 | 5.53 | WW |
33 | Angad Singh | England (Current) | 6 | 2 | 4 | 0 | 10 | 33.33 | -0.92 | LLLWL |
34 | Sandeep_asrani | England (Current) | 14 | 2 | 12 | 0 | 10 | 14.29 | -1.27 | LLLWL |
35 | Sumit Banerji | Australia (Current) | 1 | 1 | 0 | 0 | 5 | 100.00 | 1.43 | W |
36 | Param | Australia (Current) | 1 | 1 | 0 | 0 | 5 | 100.00 | 0.68 | W |
37 | Faizi Bash | Australia (Current) | 2 | 1 | 1 | 0 | 5 | 50.00 | 0.36 | WL |
38 | AG | England (Current) | 2 | 1 | 1 | 0 | 5 | 50.00 | -0.42 | LW |
39 | Wasim Abbas | Australia (Current) | 2 | 1 | 1 | 0 | 5 | 50.00 | -2.18 | WL |
40 | Imran | Australia (Current) | 3 | 1 | 2 | 0 | 5 | 33.33 | -2.21 | WLL |
41 | Sandeep suryavanshi | England (Current) | 4 | 1 | 3 | 0 | 5 | 25.00 | -1.27 | LLWL |
42 | kunal nagpal | Australia (Current) | 6 | 1 | 5 | 0 | 5 | 16.67 | -2.42 | LLLWL |
43 | Sachin Bhosale | England (Current) | 2 | 0 | 2 | 0 | 0 | 0.00 | -0.21 | LL |
44 | Sumit Purohit | Australia (Current) | 6 | 0 | 6 | 0 | 0 | 0.00 | -3.69 | LLLLL |
45 | Srimant Das | Australia (Current) | 3 | 0 | 3 | 0 | 0 | 0.00 | -4.27 | LLL |
46 | Solomon Abraham | England (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | -4.47 | LLLL |
47 | Chirag Joshi | Australia (Current) | 2 | 0 | 2 | 0 | 0 | 0.00 | -5.11 | LL |
48 | Salman Saleem | Australia (Current) | 3 | 0 | 3 | 0 | 0 | 0.00 | -5.57 | LLL |
49 | Masood Aslam | England (Current) | 4 | 0 | 4 | 0 | 0 | 0.00 | -5.59 | LLLL |
50 | ajay gupta | Australia (Current) | 1 | 0 | 1 | 0 | 0 | 0.00 | -5.89 | L |
Batting Stats
# | PPlayer | MMatches | RRuns | SRStrike Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 29 | 3007 | 106.97 |
2 | Sahil Nagar | 27 | 2928 | 116.1 |
3 | Sid Gupta | 21 | 2580 | 157.41 |
4 | Ali Akbar | 22 | 2150 | 105.19 |
5 | tyb | 18 | 2091 | 157.57 |
6 | Bil | 19 | 1972 | 137.42 |
7 | Pushkar | 18 | 1835 | 122.91 |
8 | Puneet Vig | 14 | 1625 | 120.46 |
9 | Raam | 11 | 1507 | 132.78 |
10 | Raj Cheema | 15 | 1500 | 166.48 |
11 | Shashank Surana | 12 | 1428 | 155.05 |
12 | Amir Ali | 11 | 1386 | 129.53 |
13 | Mmh | 13 | 1379 | 130.59 |
14 | Sandeep_asrani | 14 | 1328 | 103.51 |
15 | Ahmad Waqas | 13 | 1317 | 106.9 |
16 | akill85 | 16 | 1249 | 122.21 |
17 | Adnan Khan | 9 | 1197 | 156.27 |
18 | Gaurav talwar | 15 | 1149 | 106.29 |
19 | Usama Sadiq | 11 | 1137 | 114.16 |
20 | Zafar Iqbal | 11 | 1114 | 138.04 |
21 | Vaibhav Banga | 9 | 1088 | 127.7 |
22 | Nick | 11 | 1047 | 146.23 |
23 | Rahul Bhateja | 8 | 944 | 138.62 |
24 | Mohammed Sabir | 9 | 916 | 118.35 |
25 | Guneet Wadhwa | 8 | 883 | 101.15 |
26 | Shafeeq C T | 7 | 791 | 155.1 |
27 | Shail Radia | 7 | 761 | 128.76 |
28 | indian_tamizhan | 5 | 653 | 123.91 |
29 | Biprojit Roy | 7 | 621 | 96.13 |
30 | bvnr | 6 | 570 | 106.34 |
31 | Karan Rai | 5 | 551 | 152.21 |
32 | Angad Singh | 6 | 524 | 107.38 |
33 | Nandhakumar N | 7 | 514 | 93.8 |
34 | kunal nagpal | 6 | 401 | 88.72 |
35 | Imran | 3 | 354 | 103.51 |
36 | Solomon Abraham | 4 | 296 | 90.24 |
37 | Sumit Purohit | 6 | 291 | 73.86 |
38 | Dheeraj Sahni | 2 | 256 | 191.04 |
39 | Faizi Bash | 2 | 246 | 113.89 |
40 | Masood Aslam | 4 | 239 | 88.52 |
41 | Sandeep suryavanshi | 4 | 221 | 99.1 |
42 | Salman Saleem | 3 | 184 | 74.49 |
43 | Srimant Das | 3 | 163 | 63.18 |
44 | Chirag Joshi | 2 | 148 | 89.16 |
45 | Wasim Abbas | 2 | 148 | 106.47 |
46 | Param | 1 | 146 | 128.07 |
47 | Sachin Bhosale | 2 | 141 | 90.97 |
48 | Sumit Banerji | 1 | 137 | 120.18 |
49 | AG | 2 | 118 | 88.72 |
50 | ajay gupta | 1 | 58 | 80.56 |
Bowling Stats
# | PPlayer | MMatches | WKTsWickets Taken | ECOEconomy Rate |
---|---|---|---|---|
1 | Waqas Ahmed | 29 | 250 | 7.28 |
2 | Sahil Nagar | 27 | 244 | 7.48 |
3 | Sid Gupta | 21 | 204 | 6.68 |
4 | Ali Akbar | 22 | 184 | 6.78 |
5 | Pushkar | 18 | 173 | 6.35 |
6 | tyb | 18 | 170 | 7.79 |
7 | Bil | 19 | 170 | 7.42 |
8 | Puneet Vig | 14 | 137 | 6.72 |
9 | akill85 | 16 | 129 | 7.46 |
10 | Gaurav talwar | 15 | 119 | 7.86 |
11 | Raj Cheema | 15 | 116 | 8.19 |
12 | Mmh | 13 | 115 | 7.71 |
13 | Shashank Surana | 12 | 113 | 7.22 |
14 | Sandeep_asrani | 14 | 110 | 7.45 |
15 | Usama Sadiq | 11 | 105 | 6.73 |
16 | Nick | 11 | 105 | 6.86 |
17 | Amir Ali | 11 | 102 | 6.81 |
18 | Ahmad Waqas | 13 | 98 | 7.69 |
19 | Raam | 11 | 96 | 8.08 |
20 | Zafar Iqbal | 11 | 89 | 7.56 |
21 | Vaibhav Banga | 9 | 86 | 7.51 |
22 | Guneet Wadhwa | 8 | 78 | 6.63 |
23 | Rahul Bhateja | 8 | 77 | 7.61 |
24 | Mohammed Sabir | 9 | 71 | 9.41 |
25 | Shafeeq C T | 7 | 70 | 6.38 |
26 | Nandhakumar N | 7 | 70 | 5.73 |
27 | Adnan Khan | 9 | 69 | 7.7 |
28 | Shail Radia | 7 | 68 | 6.41 |
29 | Biprojit Roy | 7 | 57 | 6.75 |
30 | Sumit Purohit | 6 | 54 | 8.16 |
31 | kunal nagpal | 6 | 51 | 7.63 |
32 | bvnr | 6 | 51 | 8.42 |
33 | Karan Rai | 5 | 50 | 6.91 |
34 | indian_tamizhan | 5 | 48 | 6.81 |
35 | Angad Singh | 6 | 47 | 7.36 |
36 | Sandeep suryavanshi | 4 | 33 | 7.25 |
37 | Masood Aslam | 4 | 28 | 10.84 |
38 | Imran | 3 | 24 | 8.38 |
39 | Salman Saleem | 3 | 20 | 9.89 |
40 | Dheeraj Sahni | 2 | 20 | 5.92 |
41 | Solomon Abraham | 4 | 19 | 9.79 |
42 | AG | 2 | 19 | 5.81 |
43 | Faizi Bash | 2 | 17 | 6.51 |
44 | Sachin Bhosale | 2 | 17 | 5.61 |
45 | Wasim Abbas | 2 | 14 | 8.59 |
46 | Chirag Joshi | 2 | 10 | 10.26 |
47 | Param | 1 | 10 | 7 |
48 | Sumit Banerji | 1 | 10 | 5.64 |
49 | ajay gupta | 1 | 3 | 10.11 |
50 | Srimant Das | 3 | 2 | 7.96 |
231 scorecards to “Ashes Series 2020”
Ali Akbar won game 4 against Akhil Taneja by 3 runs
Ali Akbar: 130/8 – 14.1 overs
Akhil Taneja: 127/10 – 15.3 overs
tyb won game 3 against Sahil Nagar by 132 runs
tyb: 174/10 – 14.3 overs
Sahil Nagar: 42/10 – 7.0 overs
Ahmad Waqas won game 1 against Waqas Ahmed by 54 runs
Ahmad Waqas: 125/10 – 17.2 overs
Waqas Ahmed: 71/10 – 16.4 overs
Ahmad Waqas won game 2 against Sandeep_asrani by 35 runs
Ahmad Waqas: 100/10 – 12.3 overs
Sandeep_asrani: 65/10 – 12.1 overs
Ahmad Waqas won game 1 against Nandhakumar N by 30 runs
Ahmad Waqas: 96/10 – 16.3 overs
Nandhakumar N: 66/10 – 16.4 overs
Ali Akbar won game 1 against Salman Saleem by 144 runs
Ali Akbar: 199/10 – 19.3 overs
Salman Saleem: 55/10 – 10.4 overs
Rahul Bhateja won game 1 against tyb by 4 runs
Rahul Bhateja: 140/9 – 17.0 overs
tyb: 136/10 – 18.1 overs
Waqas Ahmed won game 1 against Sahil Nagar by 41 runs
Waqas Ahmed: 122/10 – 19.4 overs
Sahil Nagar: 81/10 – 15.3 overs
Shail Radia won game 1 against Salman Saleem by 1 runs
Shail Radia: 65/4 – 6.2 overs
Salman Saleem: 64/10 – 17.1 overs
Amir Ali won game 1 against Waqas Ahmed by 67 runs
Amir Ali: 151/10 – 19.3 overs
Waqas Ahmed: 84/10 – 12.1 overs
Karan Rai won game 1 against Nick M by 6 runs
Karan Rai: 120/7 – 15.5 overs
Nick M: 114/10 – 15.1 overs
Shashank Surana won game 1 against Rahul Bhateja by 4 runs
Shashank Surana: 110/8 – 15.0 overs
Rahul Bhateja: 106/10 – 16.0 overs
rAam won game 3 against Waqas Ahmed by 1 runs
rAam: 118/6 – 13.2 overs
Waqas Ahmed: 117/10 – 16.2 overs
Puneet Vig won game 3 against Sandeep_asrani by 3 runs
Puneet Vig: 51/2 – 5.2 overs
Sandeep_asrani: 48/10 – 8.2 overs
Pushkar won game 1 against Shashank Surana by 1 runs
Pushkar: 82/3 – 9.0 overs
Shashank Surana: 81/10 – 12.1 overs
Bil won game 1 against tyb by 55 runs
Bil: 142/10 – 19.4 overs
tyb: 87/10 – 12.1 overs
Adnan Khan won game 2 against Gaurav talwar by 5 runs
Adnan Khan: 67/3 – 4.1 overs
Gaurav talwar: 62/10 – 12.3 overs
Karan Rai won game 1 against bvnr by 3 runs
Karan Rai: 87/3 – 6.3 overs
bvnr: 84/10 – 15.4 overs
Pushkar won game 3 against Waqas Ahmed by 1 runs
Pushkar: 46/2 – 3.0 overs
Waqas Ahmed: 45/10 – 10.0 overs
Pushkar won game 2 against Waqas Ahmed by 1 runs
Pushkar: 50/0 – 2.0 overs
Waqas Ahmed: 49/10 – 14.0 overs